<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young InternationalistArt &amp; Culture | Young Internationalist</title>
	<atom:link href="http://blog.christopherbaan.org/category/art-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.christopherbaan.org</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 08:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quit Managing Your Time and Start Managing Your Attention</title>
		<link>http://blog.christopherbaan.org/2009/08/23/quit-managing-your-time%e2%80%a6-and-start-managing-your-attention/</link>
		<comments>http://blog.christopherbaan.org/2009/08/23/quit-managing-your-time%e2%80%a6-and-start-managing-your-attention/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:37:06 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Inspiration]]></category>

	<!-- AutoMeta Start -->
	<category>making</category>
	<category>to do</category>
	<category>lists</category>
	<category>that’s</category>
	<category>fine</category>
	<category>lists</category>
	<category>manage</category>
	<category>attention     attention</category>
	<category>direction     you</category>
	<category>can’t</category>
	<category>trade</category>
	<category>bad</category>
	<category>hours</category>
	<category>produce</category>
	<category>a</category>
	<category>continuous</category>
	<category>stream</category>
	<category>produce</category>
	<category>the</category>
	<category>desired</category>
	<category>results ”    read</category>
	<category>david</category>
	<category>cottrell </category>
	<category></category>
	<category>“the</category>
	<category>myth</category>
	<category>experience</category>
	<category>rush—ahhhh —as</category>
	<category>pos sible</category>
	<category>day     what</category>
	<category>making</category>
	<category>to do</category>
	<category>lists</category>
	<category>that’s</category>
	<category>fine</category>
	<category>lists</category>
	<category>manage</category>
	<category>attention     attention</category>
	<category>direction     you</category>
	<category>can’t</category>
	<category>trade</category>
	<category>bad</category>
	<category>hours</category>
	<category>produce</category>
	<category>a</category>
	<category>continuous</category>
	<category>stream</category>
	<category>produce</category>
	<category>the</category>
	<category>desired</category>
	<category>results ”    read</category>
	<category>david</category>
	<category>cottrell </category>
	<category></category>
	<category>“the</category>
	<category>myth</category>
	<category>experience</category>
	<category>rush—ahhhh —as</category>
	<category>pos sible</category>
	<category>day     what</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/?p=673</guid>
		<description><![CDATA[Lee J. Colan &#38; David Cottrell  &#8211; “The myth of time management never dies. Many people enroll in &#8216;time management&#8217; classes and learn techniques like making to-do lists. That’s fine. Lists can be useful, even satisfying. It’s great to experience that rush—Ahhhh!—as we check something off the list. However, by the end of the day, or the week, or the month, most people discover projects that are still not checked off and some projects they haven’t even started. That’s when frustration begins to set in. The time is gone, and there’s no way to get it back. You can’t manufacture time, you can’t reproduce time, you can’t slow time down or turn it around and make it run in the other direction. You can’t trade bad hours for good ones, either. About all the time management you can do is to cram as much productive work as pos¬sible into each day. What you can manage, however, is your attention. Attention is a resource we all possess. It’s a lot like time. In fact, as long as we are awake, we produce a continuous stream of it. But how effectively do we use this valuable resource? That depends on where we [...]]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2009/08/23/quit-managing-your-time%e2%80%a6-and-start-managing-your-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness</title>
		<link>http://blog.christopherbaan.org/2008/09/13/happiness/</link>
		<comments>http://blog.christopherbaan.org/2008/09/13/happiness/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:52:35 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[War & Terrorism]]></category>
		<category><![CDATA[World]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/?p=519</guid>
		<description><![CDATA[Are you in a happy mood?  Take a look at this World Database of Happiness, a great scientific &#38; inspirational directory for everything from a selection on valid measurement to a state happiness ranking. Heard about Bhutan&#8217;s policy to measure &#8216;Gross National Happiness&#8216; instead of the traditional economic measure of GDP? Or watch Goldfrapp&#8217;s &#8216;Happiness&#8217;, something you can&#8217;t resist to get happy of&#8230; It&#8217;s gorgeous! Or watch the following TED movies about happiness: Dan Gilbert: Why are we happy? Why aren&#8217;t we happy? Matthieu Ricard: Habits of happiness Barry Schwartz: The paradox of choice &#8230; or all the other TED movies tagged &#8216;What makes us happy?&#8217; People who looked at this item also looked at&#8230; Quit Managing Your Time and Start Managing Your Attention Top 5 inspiration sources Related items Elkouria “Rabab” Amidane wins student peace prize 2008 most liveable cities The Big Challenge International Youth Day 2009 HOME: It&#8217;s Too Late To Be A Pessimist]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2008/09/13/happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is SCHOOL</title>
		<link>http://blog.christopherbaan.org/2008/08/12/this-is-school/</link>
		<comments>http://blog.christopherbaan.org/2008/08/12/this-is-school/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:05:43 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Design & Technology]]></category>
		<category><![CDATA[Politics & International Relations]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/?p=464</guid>
		<description><![CDATA[Lovely concept, great design. &#8216;This is SCHOOL&#8217;  is a t-shirt that&#8217;s a counterpoint to all the negative sentiment the Beijing Olympics has been stirring up.  And it is also a reminder that the Olympics is all about UNITY, which the shirt shows by featuring every single competing nation in a yummy word track. Read more at SCHOOL&#8230; People who looked at this item also looked at&#8230; Rebuild Your Future Virtual Water Design for the other 90% Related items HOME: It&#8217;s Too Late To Be A Pessimist 60 Years The Climate for Change Former Finnish President Wins Nobel Peace Prize 080808: Let the Games Beijng]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2008/08/12/this-is-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 most liveable cities</title>
		<link>http://blog.christopherbaan.org/2008/07/31/2008-most-liveable-cities/</link>
		<comments>http://blog.christopherbaan.org/2008/07/31/2008-most-liveable-cities/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:54:35 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Globalization & Global Culture]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[World]]></category>

	<!-- AutoMeta Start -->
	<category>zürich</category>
	<category>switzerland the</category>
	<category>city’s</category>
	<category>world class</category>
	<category>education</category>
	<category>facilities</category>
	<category>and</category>
	<category>cultural</category>
	<category>offerings</category>
	<category>rich</category>
	<category>cultural</category>
	<category>offerings</category>
	<category>the</category>
	<category>city’s</category>
	<category>workforce</category>
	<category>vancouver</category>
	<category>canada by</category>
	<category>accepting</category>
	<category>increased</category>
	<category>building</category>
	<category>density</category>
	<category>a</category>
	<category>princess</category>
	<category>cake</category>
	<category></category>
	<category>the</category>
	<category>swedes’</category>
	<category>favourite</category>
	<category>birthday</category>
	<category>treat</category>
	<category>deceived</category>
	<category>vienna’s</category>
	<category>apparent</category>
	<category>bourgeois</category>
	<category>rectitude…</category>
	<category>settle</category>
	<category>current</category>
	<category>coverage</category>
	<category>and</category>
	<category>play</category>
	<category>the</category>
	<category>my city is better than yours</category>
	<category>game</category>
	<category>great</category>
	<category>local</category>
	<category>public</category>
	<category>transport</category>
	<category>and</category>
	<category>well connected</category>
	<category>airport</category>
	<category>helsinki</category>
	<category>finland waterside</category>
	<category>revival</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/?p=495</guid>
		<description><![CDATA[The Monocle Global Quality of Life Index may one day graduate to adopt a scientific methodology that considers a larger spectrum of cities around the world, but I’m happy to settle for their current coverage and play the my-city-is-better-than-yours game, using the tidbits of quick facts they’ve compiled. For those who don’t buy the magazine here are the top 10 cities: 1. Copenhagen, Denmark Good looks, brains, perfect proportions, a sunny disposition and a sense of humour are always a winning combination… 2. Munich, Germany It combines a strong economy with rich cultural offerings. The city’s workforce is highly qualified; its universities world class. And if the walls start closing in you’ve got the Alps on your doorstep. 3. Tokyo, Japan … a new generation of well-travelled, job-hopping twenty and thirtysomethings who are changing Tokyo, challenging stereotypes… 4. Zürich, Switzerland The city’s world-class education facilities and cultural offerings, great local public transport and well-connected airport mean it can satisfy even the most demanding employees. 5. Helsinki, Finland Waterside revival, civic pride and a view to Asia bode well for the city… 6. Vienna, Austria Don’t be deceived by Vienna’s apparent bourgeois rectitude… 7. Stockholm, Sweden … with its archipelago, pristine [...]]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2008/07/31/2008-most-liveable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl Effect</title>
		<link>http://blog.christopherbaan.org/2008/06/30/the-girl-effect/</link>
		<comments>http://blog.christopherbaan.org/2008/06/30/the-girl-effect/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:26:51 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Developing Countries]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/?p=411</guid>
		<description><![CDATA[Beautiful! The Girl Effect. Thanks to Anothercompany. People who looked at this item also looked at&#8230; The world&#8217;s water future Horizon Related items Donate Your Space Quit Managing Your Time and Start Managing Your Attention HOME: It&#8217;s Too Late To Be A Pessimist Elkouria “Rabab” Amidane wins student peace prize Tackling Climate Change, Reducing Poverty]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2008/06/30/the-girl-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Flag</title>
		<link>http://blog.christopherbaan.org/2008/06/18/the-one-flag/</link>
		<comments>http://blog.christopherbaan.org/2008/06/18/the-one-flag/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:35:42 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Globalization & Global Culture]]></category>
		<category><![CDATA[World]]></category>

	<!-- AutoMeta Start -->
	<category>flown</category>
	<category>a</category>
	<category>flagpole</category>
	<category>a</category>
	<category>symbol</category>
	<category>2008</category>
	<category>information</category>
	<category>at</category>
	<category>adbusters     image</category>
	<category>adbusters</category>
	<category>invite</category>
	<category>ken</category>
	<category>currie</category>
	<category>language</category>
	<category>and</category>
	<category>well worn</category>
	<category>clichÃ©s</category>
	<category>â “</category>
	<category>triggers</category>
	<category>pride</category>
	<category>and</category>
	<category>cohesion</category>
	<category>global</category>
	<category>citizenship</category>
	<category>a</category>
	<category>symbol</category>
	<category>worn</category>
	<category>a</category>
	<category>backpack</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/?p=406</guid>
		<description><![CDATA[Adbusters invite everybody to create a flag â€“ free from language and well-worn clichÃ©s â€“ that embodies the idea of global citizenship. A symbol that triggers pride and cohesion, whether worn on a backpack, displayed on a door, or flown on a flagpole. A symbol for anyone to declare membership in a growing and vital human cooperative. We invite you to prove that design has a real role to play in the fate of our world. Deadline for entries is December 1, 2008. More information at Adbusters. Image: White Flag by Ken Currie, Oil on Canvas Thanks to Anothercompany.org Related items 2008 most liveable cities Number games: 2 degrees Celsius, 2050 and the G8. But does it all add up? HOME: It&#8217;s Too Late To Be A Pessimist 60 Years Happiness]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2008/06/18/the-one-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Your Space</title>
		<link>http://blog.christopherbaan.org/2008/04/12/donate-your-space/</link>
		<comments>http://blog.christopherbaan.org/2008/04/12/donate-your-space/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 17:11:41 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Developing Countries]]></category>

	<!-- AutoMeta Start -->
	<category>stickers</category>
	<category>donate</category>
	<category>a</category>
	<category>space</category>
	<category>people</category>
	<category>the</category>
	<category>millennium</category>
	<category>goals</category>
	<category>visible</category>
	<category>space</category>
	<category>an</category>
	<category>idea</category>
	<category>a</category>
	<category>creative</category>
	<category>way</category>
	<category>donate</category>
	<category>people</category>
	<category>ribbon</category>
	<category>the</category>
	<category>millennium</category>
	<category>goals</category>
	<category>clean</category>
	<category>drinking</category>
	<category>water</category>
	<category>fair</category>
	<category>world</category>
	<category>trade</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/2008/04/03/donate-your-space/</guid>
		<description><![CDATA[How do people make the Millennium Goals visible for themselves in a creative way? Donate Your Space is such an idea, where people can use ribbon or stickers to &#8216;donate a space&#8217; for one of the Millennium Goals, be it fair world trade, or clean drinking water for everyone. Go and take a look &#8211; or get a ribbon yourself. Related items The Girl Effect Quit Managing Your Time and Start Managing Your Attention HOME: It&#8217;s Too Late To Be A Pessimist Elkouria “Rabab” Amidane wins student peace prize Tackling Climate Change, Reducing Poverty]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2008/04/12/donate-your-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authentic</title>
		<link>http://blog.christopherbaan.org/2008/03/19/authentic/</link>
		<comments>http://blog.christopherbaan.org/2008/03/19/authentic/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 12:40:19 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/hermes/web01/b1931/pow.christopherbaan/blog/htdocs/wp-content/plugins/autometa 2/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Society]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/2008/03/19/authentic/</guid>
		<description><![CDATA[Where are you going? &#8216;Do you treat life as a journey, with a destination or as a stroll, with no particular objective? If you do see life as a journey &#8211; what is your destination, where are you going? &#8216; Neill Crofts is founding father and the brain behind aÂ  great new concept: Authentic Leadership &#38; Authentic Transformation. While Authentic Leadership seems mainly about asking the right questions to yourself, the website offers a thorough resource for people who seek some inspiration or a clear orientation in their busy life. Among his books are &#8216;Seven Stages of Authenticity&#8216; and a new free e-book &#8216;Authentic Leadership&#8216;. Steve Jobs at Apple is an interesting and controversial example of Authentic Leadership &#8211; he is by no means easy going, but he is both utterly true to his purpose and values and certainly has followers.Â  Wired has an interesting article about the Apple and Jobs form of authenticity. Related items 2008 most liveable cities International Youth Day 2009 HOME: It&#8217;s Too Late To Be A Pessimist Elkouria “Rabab” Amidane wins student peace prize 60 Years]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2008/03/19/authentic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Water</title>
		<link>http://blog.christopherbaan.org/2008/02/19/virtual-water/</link>
		<comments>http://blog.christopherbaan.org/2008/02/19/virtual-water/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 08:09:10 +0000</pubDate>
		<dc:creator>Christopher Baan</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/hermes/web01/b1931/pow.christopherbaan/blog/htdocs/wp-content/plugins/autometa 2/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Design & Technology]]></category>
		<category><![CDATA[Earth & Environment]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://blog.christopherbaan.org/2008/02/19/virtual-water/</guid>
		<description><![CDATA[Here&#8217;s another great website which shows you the &#8216;virtual amount of water&#8217; used to produce certain foods. Check it out. Theory behind the concept of Â»virtual water contentÂ« [excerpt from waterfootprint.org] Virtual water content â€“ The virtual-water content of a product (a commodity, good or service) is the volume of freshwater used to produce the product, measured at the place where the product was actually produced (production-site definition). It refers to the sum of the water use in the various steps of the production chain. The virtual-water content of a product can also be defined as the volume of water that would have been required to produce the product at the place where the product is consumed (consumption-site definition). We recommend to use the production-site definition and to mention it explicitly when the consumption-site definition is used. The adjective â€˜virtualâ€™ refers to the fact that most of the water used to produce a product is not contained in the product. The real-water content of products is generally negligible if compared to the virtual-water content. Â» read more at waterfootprint.org People who looked at this item also looked at&#8230; Rebuild Your Future This is SCHOOL Top 5 inspiration sources Related items [...]]]></description>
		<wfw:commentRss>http://blog.christopherbaan.org/2008/02/19/virtual-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

